Brand history
Sony ICD-PX240
![]() |
Rating: monaural microphone, only the built-in memory (4 GB) PC connection, LCD screen, 2xAAA |
Products from other katigory
Main (Sony ICD-PX240) | |
Housing material | plastic |
Body color | black |
Built-in microphone | mono |
Zoom microphone (with controllable zoom) | ![]() |
Adjust the sensitivity of the microphone | ![]() |
Records | only the built-in memory |
Built-in memory | 4 GB |
External memory | ![]() |
Formats data compression | MPEG 1 Layer 3 (mp3) |
Recording time on the built-in. memory | 43.25 - 1 043 hours |
The best recording quality | 44 kGts/16 bit |
Connect to PC | USB port |
Built-in USB plug | ![]() |
Connector for an external microphone | "djek" 3.5 mm |
Headphone Jack | "Jack" 3.5 mm, single |
Built-in speaker diameter | 28 mm |
FM radio (with recording capability) | ![]() |
Built-in stand | ![]() |
Touch control | ![]() |
Remote control | ![]() |
Voice control | ![]() |
Voice guide | ![]() |
Recording settings (Sony ICD-PX240) | |
Automatic modes (scene) | ![]() |
Automatic modes (scene) | ![]() |
The playback equalizer | ![]() |
Voice activated recording (VOR/VAS/VCVA) | ![]() |
Preliminary entry | ![]() |
Monitor/write signal | ![]() |
EQ accounts | ![]() |
Nishchactniy (noise) filter | ![]() |
Manual recording level | ![]() |
Indexing records (markers) | ![]() |
Rewriting (overwriting) | ![]() |
Insert | ![]() |
Partial removal of | ![]() |
File splitting | ![]() |
Synchronized recording | ![]() |
Recording telephone conversations | ![]() |
Timer recording | ![]() |
The playback options (Sony ICD-PX240) | |
The audio compression formats | MPEG 1 Layer 3 (mp3) |
Voice filter (filter-definition) | ![]() |
Clipping noise during playback | ![]() |
Bass boost | ![]() |
Introductory play | ![]() |
Accelerated play on replicas | ![]() |
Search calendar | ![]() |
Playback time (clock) | ![]() |
Podcast support | ![]() |
Support photo | ![]() |
Screen (Sony ICD-PX240) | |
Screen type | LCD |
The background color of the screen | white |
Battery (Sony ICD-PX240) | |
Batteries | 2xAAA |
The time when recording | 21 hours - 1 day, 8 hours |
Trim (Sony ICD-PX240) | |
Case | ![]() |
The USB cable | ![]() |
The cradle or stand | ![]() |
Headphones | ![]() |
Windproof screen | ![]() |
Strap | ![]() |
Batteries | disposable |
Power adapter | ![]() |
The connection kit to the phone | ![]() |
Dimensions and weight (Sony ICD-PX240) | |
Length | 115.2 mm |
Width | 38.5 mm |
The thickness of the | 21.3 mm |
Weight | 72 g |
Positioned microphones | ![]() |
Last news
- The Oppo smartphone will be fully charged in 15 minutes
- IBM is looking for 208 volunteers, ready to go into virtual reality (video)
- Bill gates urged to crack iPhone arrow from San Bernardino
- Americans patented a self-destructing bullet
- The smartphone Doogee F7 Pro 10-core chip and 4 GB of RAM valued at $200 (4 photo)